Product Features:
Special pipe fittings reduce pulsation and improve accuracy.
Dedicated to high-precision distribution and small flow filling.
Small size and easy to drive.
Features of DMD15 pump head:
Special tube components can effectively reduce pulsation and improve accuracy. Maximum adaptation 25#.
| Product number | Product number | Roller material | Number of rollers | Shell material | range of rotation(rpm) | Use hose specifications | Maximum reference flow(ml/min) | Reference filling liquid volume(ml/min) | Reference filling time(s) | Maximum repeatability error | Distribution head inner diameter(mm) | weight(kg) |
| DMD15-13-B | 05.01.04B | Stainless steel | 3 | PESU | ≤600 | 2×13# | 80 | >0.8 | >0.6 | ±2% | ≤0.5 | 0.43 |
| >1.6 | >1.2 | ±1% | ≤0.5 | |||||||||
| DMD15-13-D | 05.01.04D | PPS | 4×13# | 160 | >1.6 | >0.6 | ±2% | ≤1.0 | ||||
| >3.2 | >1.2 | ±1% | ≤1.0 | |||||||||
| 2×14# | 300 | >3 | >0.6 | ±2% | ≤1.0 | |||||||
| >6 | >1.2 | ±1% | ≤1.0 | |||||||||
| 2×19# | 620 | >6.2 | >0.6 | ±2% | ≤1.5 | |||||||
| >12.4 | >1.2 | ±1% | ≤1.5 | |||||||||
| 2×16# | 960 | >9.6 | >0.6 | ±2% | ≤2.0 | |||||||
| >19.2 | >1.2 | ±1% | ≤2.0 | |||||||||
| 2×25# | 2070 | >20.7 | >0.6 | ±2% | ≤3.0 | |||||||
| >41.4 | >1.2 | ±1% | ≤3.0 |








