typical application
Conventional flow delivery, food and beverage production dosage additives, process fermentation system for acid and alkali defoaming, laboratories, etc.
main feature
Adopt high-torque, maintenance-free brushless DC motor
With speed display, flow display, timing and quantitative functions.
The peristaltic pump can be used to control the speed, start-stop status, and running direction of the peristaltic pump through the external air interface.
With a full-speed button, the pipeline can be quickly filled and emptied.
RS485 communication protocol uses Modbus protocol, which is easy to debug and use.
Front panel display for easy operation
| range of rotation | 40~600 rpm | Speed resolution | 1 rpm |
| Display method | 4-digit digital tube | External control input interface | 0-10kHz、0-5V、0-10V、4-20mA |
| Timing error | 0.1 second | Timing display resolution | 1 second |
| Timing value range | 1 second -99 hours 59 minutes 59 seconds | Operating mode | Speed type, flow type, timing type |
| External control function | Passive signal control: external control start-stop control and external control direction control | Communication function | RS485 communication (using general Modbus protocol) |
| Applicable power supply | AC 220V 50Hz | Normal load power | <400W |
| working environment | Temperature 0~40℃, relative humidity <80%, no condensation | Dimensions | 348×242×212(mm) |
| (Length×Width×Height) | |||
| Drive weight | 10.5kg (without pump head) | Protection level |
IP31 |
| WL600-2A flow parameters | |||
| Drive model | Applicable pump head | Applicable hose | Reference flow range (ml/min) |
| WL600-2A | YZ35×(1,2) | 73# 82# | Single channel 400-12000 |





